| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 122 | Dan Masters | 26 / 309.45 | 11.90 | 10.53 |
| 2 | 3 | 26 | Ben Moore | 16 / 239.59 | 14.97 | 11.97 |
| 3 | 1 | 104 | Mick Lawlor | 14 / 164.42 | 11.74 | 9.29 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 110 | Dominic McGee | 32 / 308.35 | 9.63 | 8.63 |
| 2 | 3 | 11 | Tim Pimlott | 30 / 304.08 | 10.13 | 8.69 |
| 3 | 2 | 113 | George Hasprey | 5 / 113.19 | 22.63 | 10.45 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 97 | Daniel Bird | 32 / 302.41 | 9.45 | 8.52 |
| 2 | 1 | 88 | Robert Bush | 32 / 308.11 | 9.62 | 8.25 |
| 3 | 2 | 109 | Callum Moore | 9 / 94.80 | 10.53 | 9.07 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 83 | Michael Bush | 38 / 310.24 | 8.16 | 7.54 |
| 2 | 2 | 69 | Charlie Randle | 37 / 300.61 | 8.12 | 7.60 |
| 3 | 3 | 10 | Alex Wynn | 37 / 304.37 | 8.22 | 7.59 |
| 4 | 4 | 70 | Mathew Randle | 23 / 306.20 | 13.31 | 7.85 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 1032 | Matt Hunter | 29 / 301.70 | 10.40 | 9.09 |
| 2 | 1 | 1033 | Michael Johnson | 29 / 304.96 | 10.51 | 9.33 |
| 3 | 3 | 1031 | Graham Hunter | 27 / 307.07 | 11.37 | 9.68 |
| 4 | 4 | 1035 | Tony Brown | 25 / 306.03 | 12.24 | 10.33 |
| 5 | 6 | 1034 | Norman Stephens | 20 / 313.10 | 15.65 | 12.76 |
| 6 | 5 | 1030 | Steve Solleveld | 19 / 288.82 | 15.20 | 9.65 |
Produced by RC-Timing 2006. www.RC-Timing.com