| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 11 | Tim Pimlott | 27 / 298.93 | 11.07 | 9.25 |
| 2 | 3 | 120 | Brian Sproson | 27 / 307.01 | 11.37 | 9.05 |
| 3 | 4 | 121 | Ross Walker | 17 / 298.34 | 17.54 | 8.82 |
| 4 | 2 | 110 | Dominic McGee | 2 / 64.71 | 32.35 | 12.39 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 113 | George Hasprey | 32 / 306.36 | 9.57 | 8.21 |
| 2 | 1 | 107 | Alex Bush | 31 / 304.93 | 9.83 | 8.08 |
| 3 | 4 | 119 | Matthew Weston | 30 / 306.16 | 10.20 | 8.36 |
| 4 | 3 | 109 | Callum Moore | 8 / 95.29 | 11.91 | 9.40 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 88 | Robert Bush | 36 / 308.42 | 8.56 | 7.66 |
| 2 | 3 | 118 | James Knight | 34 / 306.76 | 9.02 | 7.98 |
| 3 | 2 | 97 | Daniel Bird | 33 / 302.59 | 9.16 | 7.94 |
| 4 | 4 | 104 | Mick Lawlor | 30 / 310.24 | 10.34 | 8.17 |
| 5 | 5 | 26 | Ben Moore | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 83 | Michael Bush | 39 / 306.03 | 7.84 | 7.48 |
| 2 | 4 | 69 | Charlie Randle | 37 / 301.17 | 8.13 | 7.53 |
| 3 | 2 | 10 | Alex Wynn | 37 / 302.93 | 8.18 | 7.60 |
| 4 | 5 | 17 | Matthew Book | 37 / 305.36 | 8.25 | 7.58 |
| 5 | 3 | 70 | Mathew Randle | 34 / 304.82 | 8.96 | 7.74 |
Produced by RC-Timing 2006. www.RC-Timing.com