| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 11 | Tim Pimlott | 28 / 302.34 | 10.79 | 8.86 |
| 2 | 2 | 1058 | Tom Burnett | 23 / 315.64 | 13.72 | 10.38 |
| 3 | 3 | 125 | Aidan Clewlow | 18 / 314.00 | 17.44 | 10.63 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1042 | Nick Cooper | 37 / 306.21 | 8.27 | 7.64 |
| 2 | 3 | 26 | Ben Moore | 20 / 214.38 | 10.71 | 8.97 |
| 3 | 2 | 104 | Mick Lawlor | 3 / 29.85 | 9.95 | 9.01 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 83 | Michael Bush | 40 / 303.35 | 7.58 | 7.10 |
| 2 | 2 | 10 | Alex Wynn | 38 / 302.00 | 7.94 | 7.42 |
| 3 | 3 | 88 | Robert Bush | 33 / 304.15 | 9.21 | 8.18 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 1044 | Martti McBride | 27 / 302.88 | 11.21 | 9.33 |
| 2 | 1 | 123 | Norman Stephens | 25 / 313.06 | 12.52 | 10.62 |
| 3 | 3 | 1064 | Richard Burrows | 23 / 314.13 | 13.65 | 10.33 |
| 4 | 4 | 124 | Marion Gosling | 4 / 245.23 | 61.30 | 43.83 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 110 | Dominic McGee | 32 / 306.88 | 9.59 | 8.65 |
| 2 | 1 | 1060 | Keith Jacques | 31 / 300.25 | 9.68 | 8.14 |
| 3 | 4 | 1035 | Tony Brown | 25 / 307.84 | 12.31 | 9.48 |
| 4 | 3 | 129 | Andy Rennie | 20 / 308.86 | 15.44 | 10.85 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 1032 | Matt Hunter | 34 / 307.64 | 9.04 | 8.15 |
| 2 | 1 | 1041 | Mark Cooper | 33 / 301.78 | 9.14 | 8.39 |
| 3 | 4 | 130 | Richard Wilson | 31 / 301.30 | 9.71 | 8.46 |
| 4 | 3 | 1031 | Graham Hunter | 15 / 309.70 | 20.64 | 8.79 |
Produced by RC-Timing 2006. www.RC-Timing.com