| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 26 | Ben Moore | 27 / 304.50 | 11.27 | 9.92 |
| 2 | 2 | 109 | Callum Moore | 21 / 288.10 | 13.71 | 11.42 |
| 3 | 3 | 114 | Bertie McLaren | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 11 | Tim Pimlott | 28 / 308.76 | 11.02 | 9.34 |
| 2 | 2 | 104 | Mick Lawlor | 26 / 303.04 | 11.65 | 9.74 |
| 3 | 3 | 113 | George Hasprey | 26 / 305.17 | 11.73 | 9.53 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 10 | Alex Wynn | 35 / 305.84 | 8.73 | 8.19 |
| 2 | 3 | 17 | Matthew Book | 33 / 307.87 | 9.32 | 8.67 |
| 3 | 2 | 88 | Robert Bush | 32 / 303.17 | 9.47 | 8.62 |
| 4 | 4 | 97 | Daniel Bird | 10 / 259.81 | 25.98 | 7.77 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 74 | Rob Hall | 35 / 302.09 | 8.63 | 7.91 |
| 2 | 4 | 70 | Mathew Randle | 35 / 309.43 | 8.84 | 8.07 |
| 3 | 3 | 69 | Charlie Randle | 35 / 310.08 | 8.85 | 8.34 |
| 4 | 2 | 83 | Michael Bush | 34 / 303.26 | 8.91 | 8.05 |
Produced by RC-Timing 2006. www.RC-Timing.com