RRCC Championship Meeting: 24.07.10

Race Results

27T Stock - C Final

Pos Car Arc Name Result Ave Best
1 1 104 Mick Lawlor 18 / 306.04 17.00 9.17
2 3 131 Tom Burnett 4 / 74.43 18.60 13.81
3 2 133 Harry Louch 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 9.17   21.05
2 13.56   13.81
3 12.32   18.70
4 20.10   20.87
5 21.92    
6 15.35    
7 20.89    
8 23.96    
9 16.76    
10 11.53    
11 17.21    
12 18.39    
13 14.28    
14 25.29    
15 15.10    
16 13.23    
17 19.83    
18 17.15    
19      

27T Stock - B Final

Pos Car Arc Name Result Ave Best
1 2 11 Tim Pimlott 30 / 307.16 10.23 8.16
2 3 125 Aidan Clewlow 26 / 303.81 11.68 8.65
3 1 26 Ben Moore 26 / 308.74 11.87 8.18

Lap Times

Lap Car 1 Car 2 Car 3
1 15.41 10.95 13.81
2 8.97 9.77 12.45
3 8.18 8.75 12.08
4 8.48 8.93 10.74
5 8.87 10.98 10.39
6 13.00 14.40 14.77
7 8.62 12.78 13.03
8 10.06 8.87 9.26
9 8.70 8.16 10.93
10 20.01 9.16 21.93
11 8.30 8.99 9.03
12 9.34 16.98 8.87
13 8.66 10.41 8.65
14 8.18 9.11 11.91
15 9.71 9.21 9.45
16 8.24 9.21 13.66
17 8.62 8.94 9.01
18 8.50 9.04 9.69
19 10.06 9.38 8.84
20 8.52 9.60 15.05
21 9.40 9.06 11.65
22 8.68 9.08 12.89
23 22.99 11.72 11.25
24 45.67 10.63 9.59
25 11.78 10.18 12.41
26 11.79 9.34 12.47
27   9.42  
28   15.97  
29   9.11  
30   9.03  
31      

27T Stock - A Final

Pos Car Arc Name Result Ave Best
1 1 10 Alex Wynn 38 / 300.00 7.89 7.35
2 2 83 Michael Bush 38 / 304.48 8.01 7.31
3 4 17 Matthew Book 36 / 303.45 8.42 7.55
4 3 88 Robert Bush 35 / 307.76 8.79 7.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.96 9.36 13.88 11.72
2 7.81 7.55 8.55 8.57
3 7.45 7.55 12.19 13.32
4 7.91 7.93 11.27 9.12
5 8.95 9.84 8.54 8.75
6 8.62 10.85 8.34 7.83
7 7.86 7.65 7.99 8.59
8 7.81 9.05 7.75 8.15
9 7.97 7.42 8.34 8.20
10 7.73 7.37 7.89 8.89
11 7.74 7.85 9.16 8.11
12 7.76 8.11 8.03 7.83
13 7.76 7.75 7.52 9.17
14 7.45 7.68 8.32 8.81
15 8.04 9.08 10.13 8.28
16 7.88 7.57 8.08 7.68
17 7.61 7.31 7.92 7.86
18 7.46 8.25 12.30 8.22
19 7.55 7.81 8.78 8.46
20 7.63 7.57 7.95 8.22
21 7.90 7.86 10.05 7.64
22 7.54 7.49 8.17 7.96
23 7.89 7.78 7.87 8.21
24 7.40 8.72 8.04 8.07
25 7.55 7.44 8.15 7.55
26 7.88 7.71 7.87 7.88
27 7.96 7.74 7.95 8.21
28 7.71 9.36 8.00 7.78
29 7.63 7.54 7.82 8.03
30 7.62 7.50 8.42 8.06
31 7.35 7.43 8.21 8.30
32 7.74 7.60 9.15 7.91
33 10.70 8.68 8.81 8.20
34 7.53 7.64 7.96 7.83
35 7.58 7.75 8.36 8.29
36 7.88 7.49   7.75
37 7.47 7.58    
38 7.72 7.62    
39        

Mardave - C Final

Pos Car Arc Name Result Ave Best
1 1 122 Dan Masters 29 / 306.59 10.57 8.81
2 2 1064 Richard Burrows 25 / 307.81 12.31 10.09
3 3 124 Marion Gosling 10 / 283.52 28.35 10.25

Lap Times

Lap Car 1 Car 2 Car 3
1 10.06 22.96 18.59
2 9.65 13.54 37.49
3 9.45 17.48 25.73
4 9.31 10.09 42.40
5 11.65 10.75 26.40
6 9.35 10.13 25.76
7 12.83 13.41 26.22
8 9.81 10.45 42.27
9 11.37 13.67 28.41
10 10.92 12.33 10.25
11 9.57 10.65  
12 11.10 14.32  
13 12.36 10.82  
14 8.94 11.99  
15 10.22 11.05  
16 9.08 10.35  
17 9.30 10.80  
18 10.72 12.77  
19 9.68 13.85  
20 9.31 12.05  
21 11.16 11.97  
22 9.60 10.24  
23 13.15 10.72  
24 8.81 10.26  
25 11.95 11.16  
26 9.54    
27 10.98    
28 10.53    
29 16.19    
30      

Mardave - B Final

Pos Car Arc Name Result Ave Best
1 1 2008 Alex Bush 30 / 301.96 10.06 8.81
2 2 123 Norman Stephens 27 / 300.99 11.14 9.79
3 3 129 Andy Rennie 24 / 300.83 12.53 9.55
4 4 126 James Smith 21 / 310.14 14.76 10.10

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 10.61 12.57 17.08 21.19
2 8.81 10.96 13.87 17.52
3 9.17 10.45 10.95 15.54
4 11.88 10.84 10.71 15.89
5 9.41 10.61 10.69 10.45
6 9.59 15.12 13.60 15.02
7 11.33 12.40 11.27 20.90
8 9.70 10.36 10.31 18.99
9 9.51 10.71 11.82 16.71
10 9.69 11.22 10.66 11.13
11 9.90 10.11 12.63 13.24
12 8.83 10.37 10.84 10.71
13 8.85 11.71 10.52 16.41
14 9.16 10.51 13.31 15.15
15 9.24 9.79 15.12 12.08
16 9.43 10.56 28.41 13.15
17 9.20 9.94 9.83 13.98
18 9.89 10.93 12.38 14.65
19 9.26 16.35 10.29 10.10
20 10.95 10.42 10.26 16.56
21 9.51 9.83 11.67 10.77
22 13.24 11.79 10.76  
23 9.47 11.35 9.55  
24 9.20 10.93 14.30  
25 9.60 10.32    
26 13.73 10.22    
27 9.22 10.62    
28 10.15      
29 8.81      
30 14.62      
31        

Mardave - A Final

Pos Car Arc Name Result Ave Best
1 1 1042 Nick Cooper 37 / 307.16 8.30 7.71
2 2 1078 Michael Bush 36 / 301.99 8.38 7.90
3 4 130 Richard Wilson 35 / 307.72 8.79 7.88
4 3 1041 Mark Cooper 30 / 302.84 10.09 8.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 8.91 11.90 12.80 12.10
2 8.07 8.08 10.56 8.32
3 7.71 8.14 10.89 8.11
4 8.59 8.20 8.69 8.02
5 7.93 8.08 9.29 8.46
6 7.88 8.89 8.76 9.22
7 8.62 8.07 13.62 8.35
8 8.25 11.91 12.38 8.35
9 8.02 8.03 14.80 8.12
10 8.63 8.14 9.03 8.50
11 9.26 8.13 10.14 8.32
12 8.28 8.06 10.54 8.27
13 7.75 8.03 10.46 8.77
14 7.74 8.07 8.69 7.95
15 7.95 8.20 9.10 8.22
16 9.05 7.90 11.39 7.95
17 8.60 8.05 9.11 10.46
18 8.57 8.06 9.96 8.02
19 8.77 8.15 9.04 13.96
20 8.32 8.13 9.72 8.72
21 8.11 8.12 8.79 7.88
22 8.40 8.21 8.87 8.53
23 8.00 8.28 8.72 8.08
24 8.26 8.15 9.83 9.22
25 7.88 8.24 8.84 9.55
26 8.04 8.03 10.49 8.54
27 7.79 7.98 11.05 8.17
28 8.13 8.41 9.02 7.89
29 8.07 8.86 8.97 9.13
30 9.32 8.36 9.29 8.67
31 8.04 7.98   8.31
32 8.14 8.09   8.21
33 8.63 8.25   10.26
34 7.83 8.28   8.80
35 9.47 8.29   8.29
36 7.93 8.24    
37 8.22      
38        

Produced by RC-Timing 2006. www.RC-Timing.com