| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 120 | Brian Sproson | 23 / 311.45 | 13.54 | 10.58 |
| 2 | 2 | 121 | Ross Walker | 21 / 310.24 | 14.77 | 11.21 |
| 3 | 3 | 122 | Dan Masters | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 110 | Dominic McGee | 29 / 300.10 | 10.34 | 8.86 |
| 2 | 3 | 11 | Tim Pimlott | 28 / 310.62 | 11.09 | 9.22 |
| 3 | 2 | 104 | Mick Lawlor | 26 / 307.69 | 11.83 | 8.80 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 109 | Callum Moore | 33 / 309.06 | 9.36 | 8.50 |
| 2 | 1 | 97 | Daniel Bird | 32 / 301.60 | 9.42 | 8.67 |
| 3 | 2 | 88 | Robert Bush | 32 / 302.47 | 9.45 | 8.34 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 69 | Charlie Randle | 38 / 305.81 | 8.04 | 7.66 |
| 2 | 3 | 10 | Alex Wynn | 37 / 306.11 | 8.27 | 7.69 |
| 3 | 2 | 70 | Mathew Randle | 36 / 303.45 | 8.42 | 7.59 |
| 4 | 4 | 83 | Michael Bush | 27 / 304.28 | 11.26 | 7.61 |
Produced by RC-Timing 2006. www.RC-Timing.com