| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 26 | Ben Moore | 26 / 304.91 | 11.72 | 8.93 |
| 2 | 2 | 97 | Daniel Bird | 18 / 308.17 | 17.12 | 8.47 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 10 | Alex Wynn | 36 / 306.66 | 8.51 | 7.26 |
| 2 | 2 | 88 | Robert Bush | 34 / 302.31 | 8.89 | 6.96 |
| 3 | 3 | 11 | Tim Pimlott | 30 / 309.71 | 10.32 | 8.61 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 69 | Charlie Randle | 41 / 304.46 | 7.42 | 6.99 |
| 2 | 2 | 83 | Michael Bush | 41 / 306.56 | 7.47 | 6.89 |
| 3 | 3 | 70 | Mathew Randle | 36 / 303.61 | 8.43 | 7.04 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1031 | Graham Hunter | 30 / 302.13 | 10.07 | 8.61 |
| 2 | 2 | 1036 | Austin Burns | 27 / 302.67 | 11.21 | 9.36 |
| 3 | 3 | 1034 | Norman Stephens | 21 / 308.88 | 14.70 | 10.67 |
| 4 | 4 | 1043 | Lewis Scarpellino | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1042 | Nick Cooper | 35 / 307.31 | 8.78 | 8.04 |
| 2 | 2 | 1032 | Matt Hunter | 34 / 308.46 | 9.07 | 8.13 |
| 3 | 3 | 1041 | Mark Cooper | 29 / 306.89 | 10.58 | 8.19 |
| 4 | 4 | 2007 | Alex Wynn | 26 / 305.52 | 11.75 | 8.99 |
Produced by RC-Timing 2006. www.RC-Timing.com