| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 110 | F4 | Dominic McGee | 25 / 290.87 | 11.63 | 7.96 |
| 2 | 2 | 109 | F4 | Callum Moore | 25 / 304.10 | 12.16 | 8.34 |
| 3 | 3 | 89 | F3 | George Weaver Canham | 3 / 68.71 | 22.90 | 14.01 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 2 | 11 | F2 | Tim Pimlott | 36 / 305.82 | 8.49 | 7.70 |
| 2 | 1 | 113 | F4 | George Hasprey | 17 / 303.07 | 17.82 | 8.81 |
| 3 | 3 | 112 | F4 | Sam Simpson | 9 / 287.38 | 31.93 | 9.61 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 104 | F2 | Mick Lawlor | 31 / 314.25 | 10.13 | 7.15 |
| 2 | 3 | 106 | F3 | Kevin Lawlor | 26 / 304.60 | 11.71 | 7.44 |
| 3 | 4 | 107 | F3 | Alex Bush | 26 / 312.31 | 12.01 | 8.51 |
| 4 | 2 | 97 | F3 | Daniel Bird | 14 / 159.12 | 11.36 | 8.54 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 1 | 17 | F1 | Matthew Book | 42 / 306.81 | 7.30 | 6.74 |
| 2 | 2 | 91 | F2 | Alex Goodall | 41 / 304.63 | 7.43 | 6.59 |
| 3 | 3 | 88 | F1 | Robert Bush | 39 / 301.61 | 7.73 | 6.80 |
| 4 | 4 | 26 | F2 | Ben Moore | 38 / 310.41 | 8.16 | 7.37 |
| Pos | Car | Arc | Form | Name | Result | Ave | Best |
| 1 | 2 | 69 | F1 | Charlie Randle | 44 / 303.17 | 6.89 | 6.45 |
| 2 | 1 | 10 | F1 | Alex Wynn | 42 / 300.43 | 7.15 | 6.47 |
| 3 | 3 | 83 | F1 | Michael Bush | 42 / 303.71 | 7.23 | 6.13 |
| 4 | 4 | 70 | F1 | Mathew Randle | 41 / 301.14 | 7.34 | 6.42 |
Produced by RC-Timing 2006. www.RC-Timing.com