| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 125 | Aidan Clewlow | 28 / 309.52 | 11.05 | 8.93 |
| 2 | 1 | 116 | James Oxley | 26 / 300.87 | 11.57 | 9.52 |
| 3 | 3 | 132 | Jake Oxley | 18 / 311.49 | 17.30 | 11.66 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 12.97 | 11.99 | 20.57 |
| 2 | 10.62 | 10.06 | 22.71 |
| 3 | 9.71 | 9.93 | 17.63 |
| 4 | 14.78 | 9.81 | 13.92 |
| 5 | 9.88 | 10.60 | 14.84 |
| 6 | 13.61 | 11.03 | 13.93 |
| 7 | 12.22 | 10.24 | 13.40 |
| 8 | 14.00 | 10.94 | 19.74 |
| 9 | 9.61 | 9.74 | 21.81 |
| 10 | 12.36 | 10.35 | 24.74 |
| 11 | 11.14 | 11.91 | 20.71 |
| 12 | 9.52 | 15.34 | 11.66 |
| 13 | 10.48 | 9.17 | 22.04 |
| 14 | 11.01 | 9.91 | 16.29 |
| 15 | 13.17 | 12.29 | 16.05 |
| 16 | 11.12 | 9.92 | 13.98 |
| 17 | 10.80 | 8.93 | 13.30 |
| 18 | 10.22 | 11.47 | 14.17 |
| 19 | 10.25 | 12.34 | |
| 20 | 13.69 | 9.85 | |
| 21 | 9.94 | 12.30 | |
| 22 | 14.18 | 12.69 | |
| 23 | 11.12 | 10.22 | |
| 24 | 11.25 | 12.22 | |
| 25 | 12.97 | 15.40 | |
| 26 | 10.25 | 11.07 | |
| 27 | 9.07 | ||
| 28 | 10.73 | ||
| 29 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 104 | Mick Lawlor | 34 / 304.35 | 8.95 | 8.10 |
| 2 | 3 | 11 | Tim Pimlott | 32 / 310.24 | 9.69 | 8.32 |
| 3 | 2 | 26 | Ben Moore | 28 / 314.45 | 11.23 | 8.37 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 9.04 | 14.50 | 11.80 |
| 2 | 8.40 | 8.99 | 9.47 |
| 3 | 8.63 | 8.91 | 8.32 |
| 4 | 9.10 | 8.99 | 8.72 |
| 5 | 8.98 | 9.36 | 10.53 |
| 6 | 11.60 | 8.99 | 8.94 |
| 7 | 8.36 | 8.82 | 8.80 |
| 8 | 9.59 | 8.37 | 8.99 |
| 9 | 8.41 | 11.46 | 8.58 |
| 10 | 8.63 | 14.35 | 8.41 |
| 11 | 9.25 | 10.29 | 13.79 |
| 12 | 12.16 | 12.86 | 8.63 |
| 13 | 8.96 | 9.45 | 9.16 |
| 14 | 8.29 | 10.00 | 8.92 |
| 15 | 8.23 | 14.32 | 9.30 |
| 16 | 8.72 | 9.08 | 8.53 |
| 17 | 8.38 | 10.15 | 15.57 |
| 18 | 8.42 | 9.13 | 8.57 |
| 19 | 9.20 | 10.13 | 9.12 |
| 20 | 8.38 | 15.22 | 9.90 |
| 21 | 8.10 | 10.25 | 9.27 |
| 22 | 8.12 | 10.09 | 9.19 |
| 23 | 8.49 | 9.36 | 9.38 |
| 24 | 8.99 | 14.10 | 8.80 |
| 25 | 8.55 | 14.04 | 9.18 |
| 26 | 8.60 | 9.04 | 9.72 |
| 27 | 8.69 | 17.78 | 9.15 |
| 28 | 8.98 | 16.42 | 8.70 |
| 29 | 8.83 | 9.84 | |
| 30 | 9.20 | 9.42 | |
| 31 | 9.24 | 8.80 | |
| 32 | 9.08 | 14.74 | |
| 33 | 8.95 | ||
| 34 | 9.80 | ||
| 35 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 83 | Michael Bush | 43 / 304.49 | 7.08 | 6.67 |
| 2 | 2 | 10 | Alex Wynn | 41 / 303.60 | 7.40 | 6.82 |
| 3 | 3 | 88 | Robert Bush | 38 / 300.91 | 7.91 | 7.23 |
| 4 | 4 | 117 | Mathew Oxley | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.89 | 8.42 | 9.53 | |
| 2 | 6.86 | 7.17 | 7.23 | |
| 3 | 7.28 | 7.19 | 8.02 | |
| 4 | 6.72 | 7.88 | 7.40 | |
| 5 | 7.18 | 7.33 | 7.73 | |
| 6 | 7.15 | 8.39 | 7.58 | |
| 7 | 6.92 | 7.37 | 7.48 | |
| 8 | 7.15 | 7.23 | 7.99 | |
| 9 | 6.93 | 7.33 | 7.29 | |
| 10 | 7.00 | 6.82 | 7.50 | |
| 11 | 7.08 | 6.89 | 8.38 | |
| 12 | 7.20 | 7.48 | 8.25 | |
| 13 | 7.21 | 8.19 | 7.49 | |
| 14 | 7.19 | 7.08 | 7.69 | |
| 15 | 6.93 | 7.94 | 7.92 | |
| 16 | 6.67 | 7.18 | 7.94 | |
| 17 | 6.86 | 8.08 | 7.85 | |
| 18 | 7.21 | 7.06 | 7.29 | |
| 19 | 7.01 | 7.27 | 8.43 | |
| 20 | 7.05 | 6.95 | 8.19 | |
| 21 | 7.09 | 7.09 | 7.54 | |
| 22 | 6.90 | 7.66 | 7.67 | |
| 23 | 7.23 | 7.33 | 7.33 | |
| 24 | 7.70 | 7.21 | 7.93 | |
| 25 | 7.31 | 9.71 | 8.25 | |
| 26 | 7.12 | 7.14 | 8.69 | |
| 27 | 7.19 | 7.62 | 8.05 | |
| 28 | 7.13 | 7.27 | 8.78 | |
| 29 | 7.03 | 7.18 | 7.82 | |
| 30 | 7.13 | 7.12 | 7.74 | |
| 31 | 6.85 | 7.14 | 7.89 | |
| 32 | 7.15 | 7.54 | 8.04 | |
| 33 | 6.97 | 7.19 | 7.59 | |
| 34 | 6.92 | 7.11 | 9.67 | |
| 35 | 6.90 | 8.00 | 7.61 | |
| 36 | 7.01 | 7.25 | 7.82 | |
| 37 | 7.27 | 6.88 | 7.97 | |
| 38 | 7.11 | 6.95 | 7.34 | |
| 39 | 6.94 | 7.16 | ||
| 40 | 7.11 | 6.88 | ||
| 41 | 7.11 | 6.92 | ||
| 42 | 6.90 | |||
| 43 | 6.93 | |||
| 44 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 123 | Norman Stephens | 28 / 308.32 | 11.01 | 9.51 |
| 2 | 3 | 1064 | Richard Burrows | 27 / 311.19 | 11.52 | 9.06 |
| 3 | 2 | 122 | Dan Masters | 9 / 301.46 | 33.49 | 15.73 |
| 4 | 4 | 124 | Marion Gosling | 8 / 262.90 | 32.86 | 22.97 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 12.51 | 17.45 | 12.87 | 22.97 |
| 2 | 10.36 | 22.63 | 10.48 | 25.78 |
| 3 | 10.39 | 22.36 | 10.77 | 25.48 |
| 4 | 10.94 | 124.43 | 10.43 | 25.57 |
| 5 | 10.33 | 32.34 | 10.67 | 34.23 |
| 6 | 12.26 | 22.14 | 10.29 | 38.46 |
| 7 | 10.77 | 22.96 | 10.57 | 43.69 |
| 8 | 10.40 | 15.73 | 10.14 | 46.72 |
| 9 | 10.20 | 21.42 | 10.27 | |
| 10 | 10.14 | 10.20 | ||
| 11 | 11.93 | 9.71 | ||
| 12 | 11.06 | 16.56 | ||
| 13 | 10.12 | 9.06 | ||
| 14 | 9.51 | 9.86 | ||
| 15 | 9.78 | 10.17 | ||
| 16 | 10.18 | 10.31 | ||
| 17 | 9.94 | 10.61 | ||
| 18 | 10.43 | 10.65 | ||
| 19 | 9.51 | 9.97 | ||
| 20 | 12.65 | 11.18 | ||
| 21 | 10.69 | 9.68 | ||
| 22 | 13.04 | 9.67 | ||
| 23 | 11.00 | 17.95 | ||
| 24 | 10.90 | 14.24 | ||
| 25 | 10.58 | 18.33 | ||
| 26 | 17.94 | 13.38 | ||
| 27 | 10.48 | 13.17 | ||
| 28 | 10.28 | |||
| 29 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 130 | Richard Wilson | 35 / 305.81 | 8.73 | 8.01 |
| 2 | 2 | 1042 | Nick Cooper | 35 / 306.68 | 8.76 | 7.65 |
| 3 | 4 | 129 | Andy Rennie | 30 / 309.31 | 10.31 | 8.55 |
| 4 | 3 | 1041 | Mark Cooper | 29 / 285.58 | 9.84 | 8.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.25 | 9.63 | 9.80 | 13.22 |
| 2 | 12.18 | 11.19 | 12.12 | 12.81 |
| 3 | 9.26 | 8.04 | 8.00 | 9.22 |
| 4 | 8.22 | 8.16 | 8.15 | 12.47 |
| 5 | 10.44 | 8.34 | 10.35 | 12.82 |
| 6 | 9.00 | 10.17 | 9.74 | 10.08 |
| 7 | 9.16 | 10.61 | 8.24 | 10.05 |
| 8 | 8.28 | 10.37 | 9.09 | 9.18 |
| 9 | 8.52 | 8.12 | 8.34 | 14.08 |
| 10 | 10.25 | 7.91 | 13.02 | 10.24 |
| 11 | 8.26 | 9.00 | 8.21 | 9.36 |
| 12 | 8.67 | 8.91 | 8.45 | 13.67 |
| 13 | 8.18 | 8.16 | 8.29 | 9.09 |
| 14 | 8.09 | 7.99 | 8.16 | 9.27 |
| 15 | 8.39 | 8.23 | 8.29 | 9.16 |
| 16 | 8.35 | 7.65 | 12.48 | 8.85 |
| 17 | 8.28 | 8.49 | 8.18 | 8.55 |
| 18 | 8.60 | 8.27 | 8.29 | 8.59 |
| 19 | 8.08 | 8.95 | 8.24 | 9.29 |
| 20 | 8.37 | 8.12 | 8.42 | 8.62 |
| 21 | 8.04 | 8.10 | 16.43 | 12.46 |
| 22 | 8.04 | 8.31 | 11.24 | 9.04 |
| 23 | 8.01 | 8.60 | 12.99 | 8.88 |
| 24 | 8.13 | 8.12 | 8.44 | 9.35 |
| 25 | 8.08 | 8.19 | 8.30 | 9.09 |
| 26 | 8.23 | 7.90 | 9.24 | 8.96 |
| 27 | 8.44 | 8.17 | 11.49 | 8.63 |
| 28 | 8.17 | 8.16 | 15.55 | 12.27 |
| 29 | 8.03 | 8.35 | 8.04 | 10.56 |
| 30 | 8.40 | 10.12 | 11.45 | |
| 31 | 10.90 | 8.72 | ||
| 32 | 8.26 | 8.34 | ||
| 33 | 8.52 | 8.65 | ||
| 34 | 9.88 | 9.25 | ||
| 35 | 8.85 | 11.39 | ||
| 36 |
Produced by RC-Timing 2006. www.RC-Timing.com