| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 122 | Dan Masters | 24 / 300.76 | 12.53 | 10.43 |
| 2 | 2 | 26 | Ben Moore | 22 / 304.73 | 13.85 | 10.69 |
| 3 | 1 | 104 | Mick Lawlor | 14 / 302.57 | 21.61 | 9.64 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 113 | George Hasprey | 32 / 306.31 | 9.57 | 8.34 |
| 2 | 2 | 11 | Tim Pimlott | 30 / 301.92 | 10.06 | 9.05 |
| 3 | 3 | 17 | Matthew Book | 4 / 41.56 | 10.39 | 9.11 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 69 | Charlie Randle | 37 / 306.70 | 8.28 | 7.86 |
| 2 | 2 | 10 | Alex Wynn | 33 / 300.71 | 9.11 | 8.02 |
| 3 | 3 | 109 | Callum Moore | 30 / 301.20 | 10.04 | 8.20 |
| 4 | 4 | 110 | Dominic McGee | 29 / 303.93 | 10.48 | 8.52 |
Produced by RC-Timing 2006. www.RC-Timing.com