| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 1058 | Tom Burnett | 18 / 307.83 | 17.10 | 9.72 |
| 2 | 1 | 125 | Aidan Clewlow | 18 / 308.52 | 17.14 | 12.37 |
| 3 | 3 | 124 | Marion Gosling | 4 / 78.25 | 19.56 | 8.97 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 26 | Ben Moore | 25 / 302.25 | 12.09 | 10.74 |
| 2 | 3 | 126 | James Smith | 24 / 301.23 | 12.55 | 10.32 |
| 3 | 2 | 129 | Andy Rennie | 23 / 306.50 | 13.32 | 11.15 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 10 | Alex Wynn | 34 / 300.11 | 8.82 | 7.97 |
| 2 | 2 | 104 | Mick Lawlor | 29 / 307.26 | 10.59 | 9.71 |
| 3 | 3 | 11 | Tim Pimlott | 23 / 305.31 | 13.27 | 9.49 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1042 | Nick Cooper | 30 / 308.13 | 10.27 | 9.01 |
| 2 | 2 | 1060 | Keith Jacques | 30 / 308.21 | 10.27 | 8.97 |
| 3 | 4 | 123 | Norman Stephens | 22 / 315.43 | 14.33 | 11.82 |
| 4 | 5 | 128 | Roy Maiden | 18 / 284.60 | 15.81 | 12.23 |
| 5 | 3 | 1041 | Mark Cooper | 6 / 300.44 | 50.07 | 10.29 |
Produced by RC-Timing 2006. www.RC-Timing.com