| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 126 | James Smith | 28 / 302.68 | 10.81 | 8.46 |
| 2 | 3 | 1058 | Tom Burnett | 21 / 312.72 | 14.89 | 11.53 |
| 3 | 1 | 125 | Aidan Clewlow | 19 / 300.34 | 15.80 | 8.35 |
| 4 | 4 | 1059 | Daniel Humphries | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1070 | Andrew Couling | 34 / 302.22 | 8.88 | 7.59 |
| 2 | 2 | 119 | Matthew Weston | 30 / 303.46 | 10.11 | 8.06 |
| =3 | 3 | 129 | Andy Rennie | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 4 | 11 | Tim Pimlott | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 10 | Alex Wynn | 41 / 305.52 | 7.45 | 6.65 |
| 2 | 2 | 17 | Matthew Book | 38 / 302.00 | 7.94 | 6.84 |
| 3 | 3 | 104 | Mick Lawlor | 33 / 301.40 | 9.13 | 7.75 |
| 4 | 4 | 26 | Ben Moore | 29 / 307.19 | 10.59 | 8.09 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1046 | Connor McBride | 26 / 311.18 | 11.96 | 9.23 |
| 2 | 2 | 128 | Roy Maiden | 23 / 309.88 | 13.47 | 10.68 |
| 3 | 3 | 1064 | Richard Burrows | 18 / 307.30 | 17.07 | 11.94 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 130 | Richard Wilson | 36 / 304.24 | 8.45 | 7.58 |
| 2 | 2 | 1044 | Martti McBride | 30 / 303.87 | 10.12 | 8.47 |
| 3 | 4 | 123 | Norman Stephens | 27 / 311.91 | 11.55 | 9.44 |
| 4 | 3 | 127 | Aaron Maiden | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 1065 | Keith Jacques | 26 / 208.18 | 8.00 | 6.59 |
| 2 | 1 | 110 | Dominic McGee | 21 / 244.20 | 11.62 | 7.61 |
| 3 | 3 | 4000 | Mick Lawlor | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com