| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 110 | Dominic McGee | 27 / 286.19 | 10.59 | 7.06 |
| 2 | 2 | 104 | Mick Lawlor | 27 / 307.79 | 11.39 | 8.10 |
| 3 | 3 | 122 | Dan Masters | 5 / 90.66 | 18.13 | 14.57 |
| 4 | 4 | 1040 | Marion Gosling | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 88 | Robert Bush | 39 / 303.71 | 7.78 | 7.06 |
| 2 | 3 | 97 | Daniel Bird | 36 / 302.93 | 8.41 | 7.74 |
| 3 | 4 | 11 | Tim Pimlott | 34 / 302.37 | 8.89 | 7.77 |
| 4 | 2 | 109 | Callum Moore | 33 / 307.50 | 9.31 | 7.43 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 69 | Charlie Randle | 44 / 302.45 | 6.87 | 6.50 |
| 2 | 4 | 10 | Alex Wynn | 43 / 301.29 | 7.00 | 6.52 |
| 3 | 2 | 83 | Michael Bush | 43 / 302.57 | 7.03 | 6.46 |
| 4 | 3 | 70 | Mathew Randle | 43 / 303.28 | 7.05 | 6.43 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1042 | Nick Cooper | 35 / 304.76 | 8.70 | 7.35 |
| 2 | 2 | 1041 | Mark Cooper | 31 / 303.11 | 9.77 | 8.47 |
| 3 | 3 | 1037 | Chris Burns | 31 / 305.87 | 9.86 | 8.40 |
| 4 | 4 | 1036 | Austin Burns | 28 / 312.99 | 11.17 | 9.22 |
| 5 | 5 | 1034 | Norman Stephens | 19 / 298.60 | 15.71 | 12.38 |
| 6 | 6 | 1038 | Tracey Burns | 12 / 278.03 | 23.16 | 17.91 |
Produced by RC-Timing 2006. www.RC-Timing.com