| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 121 | Ross Walker | 26 / 300.25 | 11.54 | 8.63 |
| 2 | 1 | 120 | Brian Sproson | 25 / 305.61 | 12.22 | 9.69 |
| 3 | 3 | 122 | Dan Masters | 20 / 304.27 | 15.21 | 10.33 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 113 | George Hasprey | 31 / 301.72 | 9.73 | 5.50 |
| 2 | 4 | 11 | Tim Pimlott | 31 / 303.40 | 9.78 | 8.42 |
| 3 | 2 | 104 | Mick Lawlor | 30 / 305.25 | 10.17 | 8.06 |
| 4 | 1 | 119 | Matthew Weston | 29 / 302.69 | 10.43 | 8.16 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 107 | Alex Bush | 35 / 306.68 | 8.76 | 7.93 |
| 2 | 2 | 110 | Dominic McGee | 32 / 310.37 | 9.69 | 7.94 |
| 3 | 4 | 97 | Daniel Bird | 31 / 302.32 | 9.75 | 8.01 |
| 4 | 3 | 109 | Callum Moore | 5 / 57.22 | 11.44 | 8.70 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 10 | Alex Wynn | 39 / 301.78 | 7.73 | 7.17 |
| 2 | 1 | 83 | Michael Bush | 39 / 303.20 | 7.77 | 6.88 |
| 3 | 4 | 17 | Matthew Book | 35 / 306.57 | 8.75 | 7.45 |
| 4 | 3 | 88 | Robert Bush | 30 / 289.92 | 9.66 | 7.81 |
Produced by RC-Timing 2006. www.RC-Timing.com