| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 17 | Matthew Book | 15 / 277.86 | 18.52 | 9.10 |
| 2 | 3 | 124 | Marion Gosling | 10 / 274.92 | 27.49 | 19.81 |
| 3 | 2 | 2003 | Tim Pimlot | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 29.55 | 36.00 | |
| 2 | 14.93 | 28.65 | |
| 3 | 29.58 | 19.87 | |
| 4 | 11.06 | 19.81 | |
| 5 | 21.50 | 27.02 | |
| 6 | 11.32 | 31.20 | |
| 7 | 12.32 | 31.18 | |
| 8 | 23.92 | 26.40 | |
| 9 | 24.22 | 26.08 | |
| 10 | 22.86 | 28.71 | |
| 11 | 9.10 | ||
| 12 | 12.60 | ||
| 13 | 10.51 | ||
| 14 | 29.63 | ||
| 15 | 14.76 | ||
| 16 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 2008 | Alex Bush | 30 / 302.16 | 10.07 | 8.64 |
| 2 | 2 | 1077 | Robert Bush | 29 / 307.35 | 10.59 | 8.78 |
| 3 | 4 | 123 | Norman Stephens | 27 / 301.55 | 11.16 | 9.80 |
| 4 | 3 | 126 | James Smith | 25 / 309.56 | 12.38 | 8.94 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 9.87 | 11.32 | 11.95 | 13.87 |
| 2 | 10.05 | 9.16 | 17.52 | 10.72 |
| 3 | 10.18 | 10.23 | 13.18 | 10.92 |
| 4 | 10.50 | 10.64 | 9.28 | 10.17 |
| 5 | 9.55 | 9.29 | 15.30 | 10.34 |
| 6 | 9.54 | 9.52 | 9.93 | 10.74 |
| 7 | 9.26 | 9.25 | 11.43 | 11.36 |
| 8 | 9.29 | 9.36 | 10.49 | 13.34 |
| 9 | 11.17 | 14.04 | 10.53 | 10.30 |
| 10 | 9.55 | 9.66 | 11.31 | 9.80 |
| 11 | 9.22 | 9.66 | 10.52 | 11.54 |
| 12 | 9.13 | 15.76 | 11.00 | 11.40 |
| 13 | 10.07 | 9.20 | 15.40 | 10.15 |
| 14 | 9.30 | 9.37 | 9.90 | 13.02 |
| 15 | 8.64 | 10.50 | 9.92 | 11.04 |
| 16 | 9.71 | 9.06 | 20.81 | 10.77 |
| 17 | 9.31 | 8.78 | 10.84 | 10.90 |
| 18 | 9.34 | 9.40 | 11.91 | 10.72 |
| 19 | 9.89 | 15.70 | 16.59 | 11.95 |
| 20 | 10.24 | 14.66 | 12.65 | 12.68 |
| 21 | 9.15 | 17.63 | 8.94 | 11.41 |
| 22 | 9.35 | 10.07 | 14.97 | 10.79 |
| 23 | 9.53 | 9.27 | 10.36 | 10.64 |
| 24 | 18.38 | 9.19 | 12.15 | 10.28 |
| 25 | 9.55 | 9.34 | 12.68 | 10.18 |
| 26 | 10.36 | 9.48 | 11.54 | |
| 27 | 9.61 | 9.31 | 10.98 | |
| 28 | 9.26 | 9.17 | ||
| 29 | 9.24 | 9.33 | ||
| 30 | 13.92 | |||
| 31 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1078 | Michael Bush | 36 / 304.95 | 8.47 | 7.83 |
| 2 | 2 | 1041 | Mark Cooper | 35 / 303.59 | 8.67 | 7.93 |
| 3 | 3 | 2007 | Alex Wynn | 31 / 302.63 | 9.76 | 7.89 |
| 4 | 4 | 1042 | Nick Cooper | 28 / 306.07 | 10.93 | 7.98 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 10.28 | 10.04 | 11.98 | 11.10 |
| 2 | 8.31 | 8.38 | 8.11 | 8.77 |
| 3 | 8.64 | 8.61 | 8.17 | 8.30 |
| 4 | 8.19 | 7.94 | 8.26 | 8.11 |
| 5 | 8.24 | 8.57 | 8.11 | 7.98 |
| 6 | 11.52 | 8.98 | 12.66 | 10.68 |
| 7 | 10.17 | 8.66 | 8.54 | 11.40 |
| 8 | 7.96 | 8.35 | 8.08 | 8.55 |
| 9 | 7.83 | 8.32 | 9.91 | 9.69 |
| 10 | 7.95 | 8.54 | 8.18 | 18.27 |
| 11 | 8.32 | 8.42 | 8.07 | 9.69 |
| 12 | 8.06 | 9.57 | 13.12 | 8.41 |
| 13 | 8.11 | 8.57 | 9.74 | 8.44 |
| 14 | 8.18 | 9.63 | 7.89 | 8.12 |
| 15 | 8.01 | 7.93 | 8.19 | 9.13 |
| 16 | 7.97 | 8.17 | 10.64 | 22.06 |
| 17 | 8.08 | 9.58 | 11.32 | 18.03 |
| 18 | 7.92 | 8.35 | 8.35 | 10.62 |
| 19 | 7.90 | 8.27 | 12.78 | 13.51 |
| 20 | 8.02 | 8.41 | 13.09 | 9.59 |
| 21 | 13.26 | 9.24 | 8.52 | 16.17 |
| 22 | 8.27 | 8.47 | 11.17 | 9.80 |
| 23 | 8.22 | 9.50 | 8.23 | 8.04 |
| 24 | 8.16 | 8.36 | 8.17 | 8.02 |
| 25 | 8.06 | 8.19 | 8.72 | 11.02 |
| 26 | 8.07 | 8.44 | 10.01 | 10.66 |
| 27 | 7.89 | 8.89 | 8.50 | 8.40 |
| 28 | 8.05 | 8.62 | 10.67 | 13.51 |
| 29 | 8.07 | 8.32 | 9.67 | |
| 30 | 7.89 | 8.50 | 8.24 | |
| 31 | 7.96 | 8.97 | 15.54 | |
| 32 | 8.51 | 9.41 | ||
| 33 | 8.01 | 8.48 | ||
| 34 | 8.07 | 8.19 | ||
| 35 | 8.09 | 8.72 | ||
| 36 | 8.71 | |||
| 37 |
Produced by RC-Timing 2006. www.RC-Timing.com