| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 109 | Callum Moore | 22 / 302.42 | 13.74 | 10.53 |
| 2 | 3 | 110 | Dominic McGee | 14 / 294.30 | 21.02 | 12.70 |
| 3 | 2 | 1023 | Peter Clark | 12 / 298.48 | 24.87 | 19.08 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 113 | George Hasprey | 23 / 307.88 | 13.38 | 9.11 |
| 2 | 4 | 1025 | Ben Shoesmith | 21 / 310.03 | 14.76 | 11.54 |
| 3 | 1 | 1024 | Tom Barker | 19 / 282.45 | 14.86 | 9.59 |
| 4 | 3 | 89 | George Weaver Canham | 8 / 127.22 | 15.90 | 8.64 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 106 | Kevin Lawlor | 32 / 305.82 | 9.55 | 8.17 |
| 2 | 3 | 26 | Ben Moore | 28 / 306.53 | 10.94 | 8.70 |
| 3 | 1 | 104 | Mick Lawlor | 18 / 291.92 | 16.21 | 8.80 |
| 4 | 4 | 11 | Tim Pimlott | 7 / 71.65 | 10.23 | 8.74 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 17 | Matthew Book | 37 / 300.90 | 8.13 | 7.29 |
| 2 | 3 | 88 | Robert Bush | 35 / 300.37 | 8.58 | 7.42 |
| 3 | 2 | 1026 | Jamie Crawford | 35 / 306.18 | 8.74 | 7.85 |
| 4 | 4 | 97 | Daniel Bird | 31 / 307.26 | 9.91 | 8.10 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 83 | Michael Bush | 40 / 304.98 | 7.62 | 6.90 |
| 2 | 4 | 10 | Alex Wynn | 39 / 304.65 | 7.81 | 7.18 |
| 3 | 2 | 69 | Charlie Randle | 37 / 283.24 | 7.65 | 7.00 |
| 4 | 3 | 70 | Mathew Randle | 35 / 303.26 | 8.66 | 7.25 |
Produced by RC-Timing 2006. www.RC-Timing.com