| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 26 | Ben Moore | 23 / 306.45 | 13.32 | 9.15 |
| 2 | 3 | 126 | James Smith | 19 / 286.73 | 15.09 | 0.00 |
| 3 | 1 | 11 | Tim Pimlott | 17 / 197.15 | 11.59 | 9.35 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 10.67 | 16.37 | |
| 2 | 9.79 | 9.59 | |
| 3 | 9.55 | 9.15 | |
| 4 | 13.53 | 16.29 | |
| 5 | 12.02 | 9.92 | |
| 6 | 9.47 | 11.58 | |
| 7 | 10.49 | 11.67 | |
| 8 | 9.99 | 18.48 | |
| 9 | 10.29 | 10.35 | |
| 10 | 9.35 | 27.57 | |
| 11 | 10.25 | 16.08 | |
| 12 | 27.45 | 11.26 | |
| 13 | 13.40 | 15.21 | |
| 14 | 10.16 | 12.17 | |
| 15 | 9.48 | 10.24 | |
| 16 | 9.41 | 10.62 | |
| 17 | 11.85 | 10.44 | |
| 18 | 11.57 | ||
| 19 | 18.77 | ||
| 20 | 12.28 | ||
| 21 | 11.90 | ||
| 22 | 10.74 | ||
| 23 | 14.20 | ||
| 24 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 83 | Michael Bush | 39 / 303.02 | 7.76 | 6.82 |
| 2 | 1 | 10 | Alex Wynn | 39 / 303.82 | 7.79 | 6.83 |
| 3 | 3 | 88 | Robert Bush | 32 / 306.69 | 9.58 | 7.79 |
| 4 | 4 | 104 | Mick Lawlor | 30 / 302.41 | 10.08 | 8.07 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.16 | 8.73 | 9.72 | 16.25 |
| 2 | 7.25 | 7.71 | 9.13 | 11.67 |
| 3 | 7.42 | 7.10 | 8.08 | 11.42 |
| 4 | 7.36 | 7.05 | 8.37 | 8.99 |
| 5 | 7.04 | 7.33 | 7.79 | 8.07 |
| 6 | 7.09 | 7.01 | 10.10 | 9.22 |
| 7 | 7.21 | 6.94 | 7.96 | 9.20 |
| 8 | 7.03 | 7.19 | 8.99 | 8.97 |
| 9 | 10.03 | 9.91 | 7.93 | 8.57 |
| 10 | 10.13 | 8.29 | 9.21 | 8.67 |
| 11 | 9.81 | 7.62 | 10.32 | 8.78 |
| 12 | 7.50 | 7.80 | 9.35 | 8.26 |
| 13 | 7.38 | 8.60 | 8.73 | 8.32 |
| 14 | 7.37 | 8.66 | 8.13 | 8.92 |
| 15 | 8.00 | 8.66 | 9.96 | 13.97 |
| 16 | 8.38 | 9.86 | 8.78 | 8.94 |
| 17 | 8.18 | 7.29 | 8.42 | 15.14 |
| 18 | 9.15 | 8.46 | 9.69 | 8.81 |
| 19 | 7.52 | 7.37 | 14.64 | 14.29 |
| 20 | 7.53 | 7.59 | 8.71 | 8.81 |
| 21 | 8.70 | 13.25 | 7.95 | 8.70 |
| 22 | 7.48 | 7.02 | 15.01 | 10.21 |
| 23 | 7.85 | 7.11 | 9.51 | 9.01 |
| 24 | 7.43 | 7.18 | 9.26 | 9.15 |
| 25 | 7.30 | 7.21 | 9.07 | 9.76 |
| 26 | 8.84 | 6.88 | 8.16 | 9.21 |
| 27 | 7.27 | 6.96 | 13.97 | 8.40 |
| 28 | 10.05 | 7.91 | 8.77 | 8.89 |
| 29 | 7.20 | 6.92 | 9.26 | 9.02 |
| 30 | 7.14 | 6.84 | 8.58 | 14.79 |
| 31 | 7.27 | 7.09 | 8.86 | |
| 32 | 7.23 | 8.38 | 14.28 | |
| 33 | 7.51 | 7.72 | ||
| 34 | 6.88 | 7.11 | ||
| 35 | 6.83 | 7.21 | ||
| 36 | 6.94 | 7.04 | ||
| 37 | 7.26 | 7.00 | ||
| 38 | 7.87 | 6.82 | ||
| 39 | 7.23 | 8.20 | ||
| 40 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 6 | 1042 | Nick Cooper | 33 / 304.22 | 9.21 | 0.00 |
| 2 | 1 | 1041 | Mark Cooper | 32 / 305.58 | 9.54 | 8.35 |
| 3 | 2 | 1036 | Austin Burns | 30 / 307.35 | 10.24 | 0.00 |
| 4 | 3 | 123 | Norman Stephens | 25 / 310.05 | 12.40 | 10.14 |
| 5 | 4 | 122 | Dan Masters | 24 / 304.07 | 12.66 | 9.72 |
| 6 | 5 | 124 | Marion Gosling | 6 / 270.18 | 45.03 | 33.33 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 14.53 | 18.06 | 13.71 | 38.68 | ||
| 2 | 12.47 | 10.31 | 12.63 | 39.64 | ||
| 3 | 10.14 | 10.61 | 11.48 | 41.14 | ||
| 4 | 10.27 | 11.71 | 10.33 | 33.33 | ||
| 5 | 9.34 | 16.02 | 10.52 | 72.85 | ||
| 6 | 9.09 | 11.35 | 15.90 | 44.54 | ||
| 7 | 8.99 | 11.06 | 12.59 | |||
| 8 | 9.71 | 12.64 | 11.93 | |||
| 9 | 8.73 | 10.40 | 9.72 | |||
| 10 | 10.77 | 10.49 | 10.00 | |||
| 11 | 9.32 | 12.21 | 9.87 | |||
| 12 | 8.75 | 11.35 | 12.60 | |||
| 13 | 8.79 | 10.14 | 15.22 | |||
| 14 | 9.17 | 10.73 | 17.89 | |||
| 15 | 9.16 | 10.68 | 9.95 | |||
| 16 | 8.54 | 10.14 | 16.27 | |||
| 17 | 9.62 | 12.05 | 13.80 | |||
| 18 | 8.47 | 15.31 | 11.90 | |||
| 19 | 10.99 | 11.74 | 13.88 | |||
| 20 | 8.90 | 10.18 | 13.47 | |||
| 21 | 8.82 | 16.47 | 13.47 | |||
| 22 | 8.71 | 18.61 | 12.94 | |||
| 23 | 8.48 | 15.60 | 12.72 | |||
| 24 | 8.53 | 11.01 | 11.28 | |||
| 25 | 9.11 | 11.18 | ||||
| 26 | 8.88 | |||||
| 27 | 8.35 | |||||
| 28 | 10.35 | |||||
| 29 | 8.60 | |||||
| 30 | 8.67 | |||||
| 31 | 10.63 | |||||
| 32 | 10.70 | |||||
| 33 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1 | Dummy1 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 |
| 1 |
Produced by RC-Timing 2006. www.RC-Timing.com