| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 89 | George Weaver Canham | 22 / 310.52 | 14.11 | 9.74 |
| 2 | 3 | 107 | Alex Bush | 14 / 278.19 | 19.87 | 13.32 |
| 3 | 1 | 109 | Callum Moore | 3 / 77.26 | 25.75 | 15.04 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 104 | Mick Lawlor | 23 / 304.79 | 13.25 | 10.34 |
| 2 | 3 | 105 | Daniel Jones | 13 / 265.85 | 20.45 | 17.00 |
| 3 | 1 | 106 | Kevin Lawlor | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 83 | Michael Bush | 30 / 301.25 | 10.04 | 8.27 |
| 2 | 4 | 11 | Tim Pimlott | 28 / 307.10 | 10.96 | 9.56 |
| 3 | 3 | 26 | Ben Moore | 25 / 304.87 | 12.19 | 9.61 |
| 4 | 1 | 97 | Daniel Bird | 16 / 208.93 | 13.05 | 9.22 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 91 | Alex Goodall | 31 / 308.06 | 9.93 | 8.48 |
| 2 | 4 | 88 | Robert Bush | 30 / 305.87 | 10.19 | 8.99 |
| 3 | 2 | 82 | Jason Heeles | 29 / 301.28 | 10.38 | 8.35 |
| 4 | 1 | 69 | Charlie Randle | 25 / 304.02 | 12.16 | 8.68 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 74 | Rob Hall | 33 / 300.20 | 9.09 | 8.29 |
| 2 | 1 | 10 | Alex Wynn | 33 / 306.24 | 9.28 | 8.02 |
| 3 | 3 | 70 | Mathew Randle | 31 / 303.23 | 9.78 | 8.34 |
| 4 | 4 | 17 | Matthew Book | 31 / 304.72 | 9.82 | 8.57 |
Produced by RC-Timing 2006. www.RC-Timing.com