| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 125 | Aidan Clewlow | 23 / 310.99 | 13.52 | 10.89 |
| 2 | 4 | 1059 | Daniel Humphries | 21 / 309.01 | 14.71 | 11.16 |
| 3 | 1 | 26 | Ben Moore | 1 / 13.38 | 13.38 | 13.38 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 10 | Alex Wynn | 30 / 309.30 | 10.31 | 7.80 |
| 2 | 2 | 119 | Matthew Weston | 29 / 304.57 | 10.50 | 8.55 |
| 3 | 4 | 126 | James Smith | 18 / 281.20 | 15.62 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 123 | Norman Stephens | 21 / 302.02 | 14.38 | 10.74 |
| 2 | 2 | 1048 | Roy Maiden | 18 / 314.47 | 17.47 | 11.75 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 1042 | Nick Cooper | 32 / 308.77 | 9.64 | 8.12 |
| 2 | 2 | 1041 | Mark Cooper | 31 / 306.25 | 9.87 | 8.33 |
| 3 | 5 | 1055 | Dale Morris | 26 / 306.06 | 11.77 | 9.13 |
| 4 | 3 | 1056 | Aaron Maiden | 25 / 281.70 | 11.26 | 5.31 |
| 5 | 4 | 1036 | Austin Burns | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com