| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 122 | Dan Masters | 23 / 306.52 | 13.32 | 11.51 |
| 2 | 2 | 121 | Ross Walker | 22 / 303.40 | 13.79 | 5.76 |
| 3 | 1 | 120 | Brian Sproson | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 4 | 17 | Matthew Book | 31 / 308.58 | 9.95 | 6.60 |
| 2 | 3 | 119 | Matthew Weston | 26 / 310.63 | 11.94 | 9.67 |
| 3 | 2 | 104 | Mick Lawlor | 25 / 306.38 | 12.25 | 9.67 |
| 4 | 1 | 109 | Callum Moore | 18 / 197.33 | 10.96 | 9.43 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 88 | Robert Bush | 31 / 306.73 | 9.89 | 8.93 |
| 2 | 2 | 97 | Daniel Bird | 28 / 309.11 | 11.03 | 9.49 |
| 3 | 3 | 11 | Tim Pimlott | 27 / 300.16 | 11.11 | 9.33 |
| 4 | 4 | 113 | George Hasprey | 27 / 306.33 | 11.34 | 8.94 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 83 | Michael Bush | 36 / 306.16 | 8.50 | 8.18 |
| 2 | 2 | 69 | Charlie Randle | 36 / 308.47 | 8.56 | 8.28 |
| 3 | 4 | 10 | Alex Wynn | 35 / 301.34 | 8.60 | 8.26 |
| 4 | 3 | 70 | Mathew Randle | 34 / 301.83 | 8.87 | 8.13 |
Produced by RC-Timing 2006. www.RC-Timing.com