| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 110 | Dominic McGee | 42 / 300.61 | 7.15 | 6.11 |
| 2 | 2 | 120 | Brian Sproson | 38 / 301.68 | 7.93 | 6.22 |
| 3 | 3 | 109 | Callum Moore | 34 / 305.09 | 8.97 | 5.79 |
| 4 | 4 | 121 | Ross Walker | 17 / 311.76 | 18.33 | 8.09 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 11 | Tim Pimlott | 38 / 302.18 | 7.95 | 6.24 |
| 2 | 4 | 97 | Daniel Bird | 36 / 306.81 | 8.52 | 6.33 |
| 3 | 1 | 119 | Matthew Weston | 30 / 239.47 | 7.98 | 6.47 |
| 4 | 2 | 104 | Mick Lawlor | 13 / 175.86 | 13.52 | 6.04 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 113 | George Hasprey | 45 / 302.11 | 6.71 | 5.84 |
| 2 | 2 | 107 | Alex Bush | 42 / 300.09 | 7.14 | 5.70 |
| 3 | 4 | 26 | Ben Moore | 34 / 304.00 | 8.94 | 6.26 |
| 4 | 1 | 17 | Matthew Book | 6 / 42.14 | 7.02 | 5.33 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 69 | Charlie Randle | 55 / 300.59 | 5.46 | 5.18 |
| 2 | 3 | 10 | Alex Wynn | 53 / 307.10 | 5.79 | 5.15 |
| 3 | 2 | 83 | Michael Bush | 49 / 303.47 | 6.19 | 5.13 |
| 4 | 4 | 88 | Robert Bush | 47 / 302.84 | 6.44 | 5.35 |
Produced by RC-Timing 2006. www.RC-Timing.com