| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 131 | Tom Burnett | 26 / 300.08 | 11.54 | 9.27 |
| 2 | 3 | 1076 | Matty Golarits | 25 / 309.95 | 12.39 | 5.28 |
| 3 | 2 | 133 | Harry Louch | 22 / 309.02 | 14.04 | 8.76 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 15.64 | 16.51 | 22.57 |
| 2 | 15.93 | 18.66 | 10.30 |
| 3 | 11.14 | 9.69 | 12.90 |
| 4 | 9.63 | 10.12 | 9.69 |
| 5 | 12.85 | 15.53 | 18.99 |
| 6 | 16.36 | 11.57 | 5.28 |
| 7 | 11.37 | 12.64 | 20.70 |
| 8 | 9.73 | 8.76 | 9.55 |
| 9 | 10.38 | 11.44 | 19.09 |
| 10 | 10.68 | 12.09 | 10.64 |
| 11 | 10.63 | 17.29 | 9.85 |
| 12 | 10.14 | 18.14 | 13.33 |
| 13 | 9.27 | 16.55 | 10.01 |
| 14 | 10.05 | 13.91 | 8.79 |
| 15 | 10.03 | 13.21 | 10.04 |
| 16 | 10.45 | 10.66 | 9.84 |
| 17 | 9.73 | 12.45 | 13.22 |
| 18 | 13.67 | 13.34 | 10.45 |
| 19 | 9.98 | 19.11 | 9.16 |
| 20 | 12.87 | 10.26 | 9.01 |
| 21 | 12.65 | 18.92 | 12.46 |
| 22 | 13.27 | 18.17 | 15.60 |
| 23 | 10.78 | 15.19 | |
| 24 | 13.75 | 9.31 | |
| 25 | 9.40 | 13.98 | |
| 26 | 9.70 | ||
| 27 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 26 | Ben Moore | 41 / 301.49 | 7.35 | 5.97 |
| 2 | 3 | 11 | Tim Pimlott | 32 / 305.54 | 9.54 | 6.17 |
| 3 | 2 | 104 | Mick Lawlor | 30 / 303.88 | 10.12 | 6.05 |
| 4 | 4 | 125 | Aidan Clewlow | 13 / 220.62 | 16.97 | 7.09 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 8.61 | 8.27 | 9.98 | 25.96 |
| 2 | 7.52 | 8.97 | 9.87 | 7.96 |
| 3 | 13.51 | 14.75 | 7.86 | 10.57 |
| 4 | 6.02 | 13.95 | 7.32 | 27.38 |
| 5 | 7.29 | 20.72 | 10.45 | 7.09 |
| 6 | 6.08 | 8.15 | 9.27 | 8.57 |
| 7 | 6.86 | 14.76 | 12.52 | 7.57 |
| 8 | 6.31 | 6.60 | 7.52 | 50.73 |
| 9 | 10.92 | 6.36 | 15.82 | 9.45 |
| 10 | 7.54 | 6.65 | 6.56 | 8.07 |
| 11 | 11.01 | 9.20 | 9.92 | 8.58 |
| 12 | 6.45 | 8.53 | 20.84 | 12.09 |
| 13 | 6.18 | 14.57 | 9.16 | 36.60 |
| 14 | 9.68 | 6.27 | 8.63 | |
| 15 | 8.02 | 12.69 | 19.82 | |
| 16 | 6.97 | 8.02 | 7.20 | |
| 17 | 7.50 | 7.19 | 8.56 | |
| 18 | 6.66 | 8.44 | 7.04 | |
| 19 | 6.20 | 18.82 | 9.31 | |
| 20 | 6.08 | 6.39 | 6.77 | |
| 21 | 9.28 | 19.92 | 6.73 | |
| 22 | 7.66 | 12.27 | 9.27 | |
| 23 | 6.15 | 8.44 | 10.34 | |
| 24 | 6.42 | 6.34 | 10.98 | |
| 25 | 6.70 | 8.29 | 6.96 | |
| 26 | 6.98 | 6.05 | 6.60 | |
| 27 | 6.29 | 6.42 | 6.64 | |
| 28 | 6.41 | 10.67 | 6.17 | |
| 29 | 6.06 | 9.29 | 7.94 | |
| 30 | 6.80 | 6.89 | 6.35 | |
| 31 | 6.69 | 7.02 | ||
| 32 | 7.77 | 16.12 | ||
| 33 | 7.35 | |||
| 34 | 6.52 | |||
| 35 | 6.36 | |||
| 36 | 5.97 | |||
| 37 | 6.54 | |||
| 38 | 6.56 | |||
| 39 | 7.18 | |||
| 40 | 7.49 | |||
| 41 | 8.90 | |||
| 42 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 122 | Dan Masters | 36 / 302.44 | 8.40 | 6.71 |
| 2 | 3 | 123 | Norman Stephens | 35 / 306.69 | 8.76 | 6.86 |
| 3 | 2 | 129 | Andy Rennie | 34 / 304.90 | 8.96 | 7.12 |
| 4 | 4 | 124 | Marion Gosling | 11 / 289.09 | 26.28 | 5.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 7.67 | 8.39 | 9.18 | 5.00 |
| 2 | 6.83 | 7.34 | 7.17 | 16.01 |
| 3 | 6.97 | 8.86 | 7.21 | 34.24 |
| 4 | 10.61 | 9.50 | 10.25 | 22.34 |
| 5 | 7.07 | 8.30 | 10.22 | 27.39 |
| 6 | 7.78 | 10.40 | 8.77 | 32.19 |
| 7 | 8.27 | 7.86 | 9.89 | 21.90 |
| 8 | 7.95 | 13.09 | 10.28 | 47.45 |
| 9 | 7.31 | 8.10 | 7.32 | 35.84 |
| 10 | 7.37 | 12.35 | 7.14 | 23.08 |
| 11 | 13.40 | 10.06 | 8.22 | 23.65 |
| 12 | 7.08 | 9.44 | 9.71 | |
| 13 | 10.95 | 7.16 | 7.20 | |
| 14 | 7.03 | 7.35 | 7.00 | |
| 15 | 9.02 | 7.42 | 7.24 | |
| 16 | 6.89 | 8.70 | 10.51 | |
| 17 | 9.55 | 8.69 | 8.06 | |
| 18 | 8.74 | 8.57 | 7.77 | |
| 19 | 7.15 | 8.44 | 7.01 | |
| 20 | 6.98 | 8.60 | 7.38 | |
| 21 | 6.89 | 10.33 | 6.86 | |
| 22 | 7.23 | 8.76 | 7.44 | |
| 23 | 9.41 | 9.15 | 10.85 | |
| 24 | 8.55 | 9.50 | 7.24 | |
| 25 | 7.30 | 7.55 | 7.02 | |
| 26 | 9.36 | 12.59 | 13.74 | |
| 27 | 11.41 | 7.40 | 14.61 | |
| 28 | 12.45 | 7.47 | 7.31 | |
| 29 | 7.18 | 9.62 | 8.30 | |
| 30 | 7.33 | 7.12 | 9.25 | |
| 31 | 7.04 | 11.17 | 7.69 | |
| 32 | 7.23 | 8.68 | 14.64 | |
| 33 | 12.34 | 8.96 | 8.25 | |
| 34 | 10.09 | 7.98 | 8.01 | |
| 35 | 7.30 | 7.95 | ||
| 36 | 6.71 | |||
| 37 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 1041 | Mark Cooper | 45 / 303.83 | 6.75 | 5.89 |
| 2 | 2 | 2007 | Alex Wynn | 41 / 300.76 | 7.33 | 5.68 |
| 3 | 4 | 130 | Richard Wilson | 41 / 304.28 | 7.42 | 6.09 |
| 4 | 1 | 1042 | Nick Cooper | 24 / 308.37 | 12.84 | 5.79 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 143.00 | 11.87 | 11.50 | 12.74 |
| 2 | 5.97 | 12.22 | 9.14 | 12.17 |
| 3 | 8.10 | 6.49 | 6.60 | 6.29 |
| 4 | 6.17 | 6.03 | 6.52 | 9.30 |
| 5 | 6.00 | 6.02 | 6.34 | 6.86 |
| 6 | 5.92 | 5.97 | 6.23 | 6.38 |
| 7 | 7.74 | 5.89 | 6.19 | 10.04 |
| 8 | 5.94 | 5.94 | 6.36 | 6.21 |
| 9 | 5.79 | 7.18 | 6.37 | 6.26 |
| 10 | 7.25 | 6.02 | 6.21 | 6.12 |
| 11 | 5.81 | 6.66 | 6.49 | 8.91 |
| 12 | 5.95 | 5.80 | 6.15 | 6.29 |
| 13 | 6.61 | 6.03 | 6.35 | 6.33 |
| 14 | 6.10 | 6.05 | 6.19 | 7.85 |
| 15 | 5.82 | 5.93 | 5.93 | 6.27 |
| 16 | 5.94 | 6.13 | 6.32 | 6.16 |
| 17 | 8.10 | 5.81 | 6.17 | 6.17 |
| 18 | 7.34 | 5.81 | 5.94 | 11.19 |
| 19 | 7.33 | 5.85 | 6.29 | 6.72 |
| 20 | 6.30 | 6.38 | 6.05 | 8.17 |
| 21 | 7.08 | 7.58 | 7.23 | 7.26 |
| 22 | 8.50 | 5.93 | 6.11 | 6.51 |
| 23 | 15.98 | 5.94 | 5.89 | 6.75 |
| 24 | 9.63 | 5.81 | 6.02 | 6.74 |
| 25 | 5.77 | 6.39 | 6.36 | |
| 26 | 8.27 | 7.15 | 6.15 | |
| 27 | 7.41 | 7.83 | 6.59 | |
| 28 | 5.80 | 6.31 | 6.28 | |
| 29 | 5.86 | 5.97 | 6.39 | |
| 30 | 11.32 | 9.23 | 6.98 | |
| 31 | 5.68 | 5.92 | 6.42 | |
| 32 | 27.88 | 6.60 | 7.71 | |
| 33 | 6.15 | 6.74 | 9.29 | |
| 34 | 5.88 | 6.36 | 6.47 | |
| 35 | 5.97 | 5.99 | 8.50 | |
| 36 | 6.08 | 6.08 | 6.09 | |
| 37 | 6.06 | 7.12 | 6.25 | |
| 38 | 6.55 | 7.19 | 10.91 | |
| 39 | 7.09 | 10.70 | 6.53 | |
| 40 | 5.91 | 6.30 | 6.69 | |
| 41 | 13.74 | 6.39 | 6.98 | |
| 42 | 6.49 | |||
| 43 | 6.45 | |||
| 44 | 7.51 | |||
| 45 | 6.52 | |||
| 46 |
Produced by RC-Timing 2006. www.RC-Timing.com