Championship 3 Of 2008

Best 7 Rounds To Count. Tie Break: Countback

27T Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 69 Charlie Randle 99% 345 49 50 49 47 49 50 48 50 0 0
2 10 Alex Wynn 98% 343 47 49 47 50 50 49 50 48 0 0
3 83 Michael Bush 97% 341 50 48 48 49 48 47 49 49 0 0
4 70 Mathew Randle 94% 330 45 46 50 48 45 48 47 46 0 0
5 88 Robert Bush 91% 318 46 45 44 45 43 46 45 47 0 0
6 26 Ben Moore 86% 301 44 42 43 44 40 44 44 39 0 0
7 11 Tim Pimlott 86% 300 43 43 39 42 44 41 43 44 0 0
8 110 Dominic McGee 80% 281 39 38 42 40 41 40 38 41 0 0
9 107 Alex Bush 78% 273 38 40 40 38 38 39 40 38 0 0
10 17 Matthew Book 91% 272 0 44 46 46 47 0 46 43 0 0
11 113 George Hasprey 77% 270 35 41 38 41 37 38 39 36 0 0
12 97 Daniel Bird 85% 256 41 0 0 43 46 43 41 42 0 0
13 104 Mick Lawlor 84% 211 40 0 0 0 42 42 42 45 0 0
14 109 Callum Moore 77% 192 36 0 41 39 39 0 0 37 0 0
15 112 Sam Simpson 75% 150 0 39 37 37 0 37 0 0 0 0
16 45 Daniel Hartwell 93% 140 48 47 45 0 0 0 0 0 0 0
17 44 John Woodhouse 87% 87 42 0 0 0 0 45 0 0 0 0
18 111 James Scott 73% 73 37 0 36 0 0 0 0 0 0 0
19 1027 James Knight 80% 40 0 0 0 0 0 0 0 40 0 0
20 96 Jefferson Price 70% 35 0 0 0 0 0 0 0 35 0 0

27T Stock - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 69 Charlie Randle 96% 135 19 20 19 17 19 20 18 20 0 0
2 10 Alex Wynn 95% 133 17 19 17 20 20 19 20 18 0 0
3 83 Michael Bush 94% 131 20 18 18 19 18 17 19 19 0 0
4 70 Mathew Randle 86% 121 15 16 20 18 16 18 17 16 0 0
5 88 Robert Bush 78% 109 16 15 14 15 15 16 15 17 0 0
6 26 Ben Moore 69% 96 14 13 13 14 13 15 14 13 0 0
7 17 Matthew Book 77% 93 0 14 16 16 17 0 16 14 0 0
8 104 Mick Lawlor 69% 69 13 0 0 0 14 14 13 15 0 0
9 45 Daniel Hartwell 83% 50 18 17 15 0 0 0 0 0 0 0

27T Stock - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 11 Tim Pimlott 98% 137 20 20 19 19 19 18 20 20 0 0
2 107 Alex Bush 90% 126 17 18 20 17 18 17 18 18 0 0
3 113 George Hasprey 87% 122 16 19 18 18 17 16 17 17 0 0
4 97 Daniel Bird 96% 115 18 0 0 20 20 19 19 19 0 0
5 44 John Woodhouse 98% 39 19 0 0 0 0 20 0 0 0 0

27T Stock - F3

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 110 Dominic McGee 100% 140 20 19 20 20 20 20 20 20 0 0
2 109 Callum Moore 94% 94 19 0 19 19 19 0 0 18 0 0
3 112 Sam Simpson 94% 75 0 20 18 18 0 19 0 0 0 0
4 1027 James Knight 95% 19 0 0 0 0 0 0 0 19 0 0
5 96 Jefferson Price 85% 17 0 0 0 0 0 0 0 17 0 0

27T Stock - F4

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 111 James Scott 100% 40 20 0 20 0 0 0 0 0 0 0
2 114 Bertie McLaren 100% 20 0 0 0 0 0 20 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com