| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| 1 | 123 | Norman Stephens | 94% | 236 | 46 | 47 | 49 | 46 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 133 | Harry Louch | 90% | 225 | 42 | 46 | 47 | 44 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =3 | 10 | Alex Wynn | 98% | 195 | 48 | 50 | 0 | 48 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =3 | 2009 | Matt Book | 98% | 195 | 47 | 48 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 11 | Tim Pimlott | 90% | 181 | 43 | 0 | 46 | 45 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 70 | Mathew Randle | 99% | 148 | 49 | 49 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2015 | George Hasprey | 93% | 140 | 0 | 45 | 48 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 125 | Aidan Clewlow | 93% | 139 | 45 | 0 | 45 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 110 | Dominic McGee | 100% | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =10 | 69 | Charlie Randle | 88% | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =10 | 131 | Tom Burnett | 88% | 44 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| 1 | 2014 | Norman Stephens | 96% | 240 | 49 | 46 | 48 | 48 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 126 | James Smith | 90% | 225 | 45 | 45 | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1041 | Mark Cooper | 99% | 198 | 50 | 49 | 50 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1105 | Steve Bearman | 87% | 174 | 43 | 0 | 44 | 41 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 124 | Marion Pimlott | 84% | 168 | 42 | 0 | 43 | 40 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2013 | Callum Moore | 96% | 144 | 0 | 47 | 47 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 1042 | Nick Cooper | 95% | 142 | 48 | 48 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =8 | 128 | Roy Maiden | 89% | 134 | 0 | 44 | 0 | 43 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =8 | 141 | Joshua Bearman | 89% | 134 | 0 | 0 | 46 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 127 | Aaron Maiden | 97% | 97 | 0 | 0 | 0 | 47 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2016 | Tom Burnett | 84% | 84 | 0 | 0 | 0 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 1080 | Ben Jackson | 100% | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2007 | Alex Wynn | 98% | 49 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2012 | Aidan Clewlow | 96% | 48 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 1104 | Chris Mucklow | 94% | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 113 | George Hasprey | 92% | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 1102 | Joshua Bearman | 88% | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 134 | Austin Burns | 86% | 43 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| 1 | 1 | Dummy1 | 100% | 150 | 0 | 50 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| 1 | 123 | Norman Stephens | 91% | 91 | 17 | 18 | 19 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 133 | Harry Louch | 81% | 81 | 13 | 17 | 18 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2009 | Matt Book | 96% | 77 | 18 | 19 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 11 | Tim Pimlott | 82% | 66 | 14 | 0 | 17 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 70 | Mathew Randle | 98% | 59 | 19 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 125 | Aidan Clewlow | 85% | 51 | 16 | 0 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 110 | Dominic McGee | 100% | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =8 | 69 | Charlie Randle | 75% | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =8 | 131 | Tom Burnett | 75% | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| 1 | 2014 | Norman Stephens | 96% | 96 | 20 | 18 | 20 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 126 | James Smith | 86% | 86 | 18 | 17 | 18 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 124 | Marion Pimlott | 79% | 63 | 17 | 0 | 17 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2013 | Callum Moore | 97% | 58 | 0 | 19 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 128 | Roy Maiden | 82% | 49 | 0 | 16 | 0 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 127 | Aaron Maiden | 95% | 38 | 0 | 0 | 0 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2016 | Tom Burnett | 73% | 29 | 0 | 0 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 1080 | Ben Jackson | 100% | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 113 | George Hasprey | 95% | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2012 | Aidan Clewlow | 90% | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 134 | Austin Burns | 75% | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| 1 | 1105 | Steve Bearman | 98% | 78 | 20 | 0 | 19 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 141 | Joshua Bearman | 98% | 59 | 0 | 0 | 20 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2006. www.RC-Timing.com