Championship 2 Of 2010

Best 9 Rounds To Count. Tie Break: Countback

27T Stock

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 83 Michael Bush 100% 449 50 50 47 50 50 50 50 50 50 49 49 49 0
2 10 Alex Wynn 99% 445 49 0 50 49 49 48 49 49 47 50 50 50 0
3 88 Robert Bush 96% 433 47 49 48 48 48 46 48 48 49 47 48 47 0
4 17 Matthew Book 93% 420 48 0 43 47 0 47 47 0 48 48 44 48 0
5 104 Mick Lawlor 93% 417 45 48 46 0 47 45 46 46 46 45 45 43 48
6 26 Ben Moore 92% 416 44 47 0 46 46 0 45 44 45 46 47 44 50
7 11 Tim Pimlott 91% 408 46 46 44 0 44 44 44 45 44 44 42 46 49
8 125 Aidan Clewlow 87% 392 43 45 0 43 0 0 0 43 42 41 43 45 47
9 131 Tom Burnett 84% 294 40 41 0 0 0 0 43 0 43 39 0 42 46
10 126 James Smith 86% 259 42 42 42 45 45 43 0 0 0 0 0 0 0
11 116 James Oxley 84% 252 41 44 41 41 0 0 0 42 0 43 0 0 0
12 132 Jake Oxley 81% 243 39 43 40 40 0 0 0 41 0 40 0 0 0
13 117 Mathew Oxley 87% 174 0 0 45 44 0 0 0 47 0 38 0 0 0
14 133 Harry Louch 87% 173 0 0 0 0 0 0 42 0 0 0 46 41 44
15 1075 Christopher Sanders 83% 83 0 0 0 0 0 0 0 0 0 42 41 0 0
=16 1042 Nick Cooper 98% 49 0 0 49 0 0 0 0 0 0 0 0 0 0
=16 124 Marion Gosling 98% 49 0 0 0 0 0 49 0 0 0 0 0 0 0
18 1076 Matty Golarits 90% 45 0 0 0 0 0 0 0 0 0 0 0 0 45

Mardave

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 130 Richard Wilson 99% 447 50 49 50 50 0 50 48 50 50 50 48 48 48
2 1036 Austin Burns 97% 437 49 50 49 49 48 48 47 0 49 48 0 0 0
3 123 Norman Stephens 94% 423 45 48 45 47 47 49 44 46 47 49 45 45 45
4 122 Dan Masters 92% 413 47 46 47 48 46 0 43 44 46 0 43 42 46
5 124 Marion Gosling 87% 348 43 0 0 0 45 0 0 43 44 46 44 40 43
6 1041 Mark Cooper 97% 338 0 0 48 0 49 0 50 47 0 0 47 47 50
7 129 Andy Rennie 91% 319 46 0 46 0 0 0 46 48 45 0 0 44 44
8 1042 Nick Cooper 98% 295 0 0 0 0 50 0 49 49 0 0 50 50 47
9 126 James Smith 91% 182 0 0 0 0 0 0 45 0 48 0 46 43 0
10 1064 Richard Burrows 86% 86 0 0 0 0 0 0 0 45 0 0 0 41 0
=11 1077 Robert Bush 98% 49 0 0 0 0 0 0 0 0 0 0 49 0 0
=11 1078 Michael Bush 98% 49 0 0 0 0 0 0 0 0 0 0 0 49 0
=11 2007 Alex Wynn 98% 49 0 0 0 0 0 0 0 0 0 0 0 0 49
14 1060 Keith Jacques 96% 48 48 0 0 0 0 0 0 0 0 0 0 0 0
=15 110 Dominic McGee 94% 47 0 47 0 0 0 0 0 0 0 0 0 0 0
=15 1076 Matty Golarits 94% 47 0 0 0 0 0 0 0 0 0 47 0 0 0
=17 1006 Dave Richards 92% 46 0 0 0 46 0 0 0 0 0 0 0 0 0
=17 2008 Alex Bush 92% 46 0 0 0 0 0 0 0 0 0 0 0 46 0
19 1074 Harry Louch 90% 45 0 0 0 0 0 0 0 0 0 45 0 0 0
20 128 Roy Maiden 88% 44 44 0 0 0 0 0 0 0 0 0 0 0 0
21 133 Harry Louch 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0

27T Stock - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 83 Michael Bush 99% 179 20 20 18 20 20 20 20 20 20 19 19 19 0
2 10 Alex Wynn 97% 175 19 0 20 19 19 19 19 19 17 20 20 20 0
3 88 Robert Bush 91% 164 17 19 19 18 18 17 18 18 19 17 18 17 0
4 17 Matthew Book 87% 156 18 0 16 17 0 18 17 0 18 18 16 18 0
5 26 Ben Moore 84% 152 15 18 0 16 17 0 16 16 16 16 17 15 20
6 11 Tim Pimlott 83% 149 16 17 17 0 16 16 15 17 15 15 15 16 19

27T Stock - F2

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 104 Mick Lawlor 100% 180 20 20 20 0 20 20 20 19 20 20 20 20 20
2 126 James Smith 95% 114 19 19 18 20 19 19 0 0 0 0 0 0 0
3 117 Mathew Oxley 96% 77 0 0 19 19 0 0 0 20 0 19 0 0 0

27T Stock - F4

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 125 Aidan Clewlow 98% 177 20 20 0 20 0 0 0 20 19 19 19 20 20
2 131 Tom Burnett 95% 133 19 19 0 0 0 0 20 0 20 17 0 19 19
3 116 James Oxley 98% 78 0 0 20 19 0 0 0 19 0 20 0 0 0
4 132 Jake Oxley 91% 73 0 0 19 18 0 0 0 18 0 18 0 0 0
5 133 Harry Louch 93% 56 0 0 0 0 0 0 0 0 0 0 20 18 18
6 124 Marion Gosling 100% 20 0 0 0 0 0 20 0 0 0 0 0 0 0

Mardave - F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 130 Richard Wilson 100% 180 20 20 20 20 0 20 20 20 20 20 20 20 19
2 123 Norman Stephens 93% 168 17 19 17 18 20 19 18 18 18 19 18 19 17
3 122 Dan Masters 91% 163 19 18 19 19 19 0 17 17 17 0 17 16 18
4 129 Andy Rennie 89% 124 18 0 18 0 0 0 19 19 16 0 0 18 16
5 126 James Smith 92% 55 0 0 0 0 0 0 0 0 19 0 19 17 0
6 2007 Alex Wynn 100% 20 0 0 0 0 0 0 0 0 0 0 0 0 20
7 128 Roy Maiden 80% 16 16 0 0 0 0 0 0 0 0 0 0 0 0

Mardave - F4

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 124 Marion Gosling 99% 159 20 0 0 0 20 0 0 20 20 20 20 19 20
2 2008 Alex Bush 100% 20 0 0 0 0 0 0 0 0 0 0 0 20 0
3 1074 Harry Louch 95% 19 0 0 0 0 0 0 0 0 0 19 0 0 0
4 133 Harry Louch 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com